Owners
THOMAS SONIA95496 AMELIA NATIONAL PKWY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95496 AMELIA NATIONAL PKWY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | .0000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 245IN OR 2248/1012
AMELIA NATIONAL #1B PB 7/191
Certified Values
| 2024 | |
|---|---|
| Land Value * | $165,000 |
| (+) Improved Value | $612,203 |
| (=) Market Value | $777,203 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $276,782 |
| (=) School Assessed Value | $500,421 |
| County Assessed Value | $500,421 |
| (-) School Exemptions | $50,000 |
| (-) Non-school Exemptions | $50,000 |
| (=) School Taxable Value *** | $475,421 |
| (=) County Taxable Value | $450,421 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-01-10 | 2248/1012 | $529,500 | WD | Q | I | ICI JACKSONVILLE RESIDENTIAL HOLDING LLC | THOMAS SONIA |
| 2009-12-22 | 1599/0347 | $100 | WD | U | V | INTERVEST CONSTRUCTION OF JAX INC | ICI JACKSONVILLE RESIDENTIAL HOLDING LLC |
| 2006-06-19 | 1421/0189 | $6,297,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | INTERVEST CONSTRUCTION OF JAX INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 4257 | 3225 | 4.00 | 4.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2018 |